Race Series 2023 Race 1 - Neokyo All Nighter
Oceania Cat B
| Rider | FAL | FTS | Finish | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle Sprint Rev | Rooftop KOM | Tower Sprint | Alley Sprint | Castle Park | Castle Sprint Rev | Rooftop KOM | Tower Sprint | Alley Sprint | Castle Park | |||
| Andrew Willet | 10 | 2 | 10 | 8 | 6 | 6 | 2 | 10 | 8 | 6 | 18 | 86 |
| Paul Warren | 4 | 0 | 0 | 10 | 10 | 8 | 0 | 0 | 10 | 8 | 21 | 71 |
| Brent Richards | 2 | 4 | 6 | 6 | 4 | 10 | 6 | 6 | 6 | 4 | 16 | 70 |
| James Parris | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 30 | 48 |
| Marek Polacek | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 25 | 45 |
| Stephen Pallister | 0 | 6 | 4 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 15 | 37 |
| Chris Sheppard | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 14 | 34 |
| Kevin Lange | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 10 | 11 | 31 |
| Ben Copsey | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 25 |
| Ovidiu Tarasanu | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 20 |
| Thomas Balle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 15 |
| Rod Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 12 |
| Matthew Bunning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| Jakey Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Ray Geor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Oceania Cat C
| Rider | FAL | FTS | Finish | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle Sprint Rev | Rooftop KOM | Tower Sprint | Alley Sprint | Castle Park | Castle Sprint Rev | Rooftop KOM | Tower Sprint | Alley Sprint | Castle Park | |||
| Ian Horritt | 10 | 10 | 8 | 10 | 8 | 10 | 10 | 8 | 10 | 8 | 30 | 122 |
| Damien Gunby | 8 | 8 | 10 | 8 | 10 | 8 | 8 | 10 | 8 | 10 | 25 | 113 |
EMEA Cat A
| Rider | FAL | FTS | Finish | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle Sprint Rev | Rooftop KOM | Tower Sprint | Alley Sprint | Castle Park | Castle Sprint Rev | Rooftop KOM | Tower Sprint | Alley Sprint | Castle Park | |||
| Valentin Gutierrez | 10 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 8 | 8 | 30 | 122 |
| Paul Trett | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 25 | 109 |
| Thomas Erdelyi | 6 | 6 | 6 | 6 | 6 | 10 | 6 | 6 | 6 | 6 | 21 | 85 |
EMEA Cat B
| Rider | FAL | FTS | Finish | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle Sprint Rev | Rooftop KOM | Tower Sprint | Alley Sprint | Castle Park | Castle Sprint Rev | Rooftop KOM | Tower Sprint | Alley Sprint | Castle Park | |||
| Gary Johnson | 6 | 2 | 10 | 8 | 0 | 10 | 2 | 8 | 8 | 2 | 15 | 71 |
| Paul Waugh | 0 | 4 | 6 | 4 | 4 | 6 | 4 | 10 | 10 | 4 | 18 | 70 |
| Ryan Cole | 0 | 8 | 2 | 0 | 8 | 2 | 8 | 6 | 0 | 0 | 30 | 64 |
| Matt Jones | 0 | 10 | 0 | 0 | 10 | 4 | 10 | 0 | 0 | 0 | 25 | 59 |
| James Skinner | 0 | 6 | 0 | 10 | 0 | 0 | 6 | 0 | 4 | 0 | 14 | 40 |
| Matthew Hulett | 4 | 0 | 4 | 6 | 0 | 8 | 0 | 2 | 2 | 0 | 13 | 39 |
| Stephen Jennings | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | 9 | 31 |
| Ovidiu Ciocoiu | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 6 | 30 |
| Pete Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 21 | 27 |
| Robert Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 19 |
| Dom Norton | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 |
| Karl Fogarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| Jim McManus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| David Rowe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
| Stuart Hansford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| Graham Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Chris Akers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Mark Ringrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
EMEA Cat C
| Rider | FAL | FTS | Finish | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle Sprint Rev | Rooftop KOM | Tower Sprint | Alley Sprint | Castle Park | Castle Sprint Rev | Rooftop KOM | Tower Sprint | Alley Sprint | Castle Park | |||
| Will Peck | 10 | 10 | 10 | 10 | 10 | 10 | 2 | 10 | 10 | 10 | 30 | 122 |
| Luca Pozzani | 0 | 8 | 8 | 8 | 6 | 0 | 10 | 8 | 8 | 6 | 25 | 87 |
| Christo van Rensburg | 6 | 2 | 6 | 0 | 8 | 6 | 4 | 4 | 0 | 8 | 18 | 62 |
| Guy Mayger | 8 | 4 | 4 | 2 | 2 | 8 | 6 | 2 | 2 | 2 | 21 | 61 |
| Chris Akers | 2 | 6 | 2 | 4 | 4 | 4 | 8 | 6 | 4 | 4 | 16 | 60 |
| Christopher Reid "Stopherson" | 4 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6 | 0 | 15 | 33 |
| Pierre Chraim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| Aidan Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| David Kaiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |