Race Series 2023 Race 2 - Libby Hill After Party
Oceania Cat B
| Rider | FAL | FTS | Finish | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richmond 1 | Richmond 2 | Richmond 3 | Richmond 4 | Richmond 5 | Broad Street | Libby Hill | Richmond | Broad Street | Libby Hill | |||
| Paul Warren | 8 | 8 | 10 | 8 | 6 | 4 | 0 | 24 | 6 | 0 | 15 | 89 |
| Chris Sheppard | 10 | 10 | 8 | 4 | 8 | 2 | 6 | 0 | 4 | 6 | 21 | 79 |
| Stephen Pallister | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 30 | 70 |
| Kevin Lange | 6 | 6 | 6 | 6 | 0 | 8 | 0 | 6 | 10 | 0 | 14 | 62 |
| Rod Tanner | 2 | 4 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 10 | 25 | 53 |
| Andrew Willet | 4 | 0 | 4 | 2 | 2 | 6 | 4 | 0 | 8 | 4 | 18 | 52 |
| Pete Searle | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 16 | 26 |
| Matthew Bunning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 20 |
| Jakey Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
Oceania Cat C
| Rider | FAL | FTS | Finish | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richmond 1 | Richmond 2 | Richmond 3 | Richmond 4 | Richmond 5 | Broad Street | Libby Hill | Richmond | Broad Street | Libby Hill | |||
| GE | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 30 | 124 |
| Damien Gunby | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 25 | 111 |
EMEA Cat A
| Rider | FAL | FTS | Finish | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richmond 1 | Richmond 2 | Richmond 3 | Richmond 4 | Richmond 5 | Broad Street | Libby Hill | Richmond | Broad Street | Libby Hill | |||
| Valentin Gutierrez | 4 | 8 | 4 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 30 | 114 |
| Bart De Groot | 8 | 6 | 8 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 25 | 99 |
| Richard Sullivan | 10 | 10 | 10 | 8 | 10 | 4 | 6 | 8 | 6 | 6 | 21 | 99 |
| Paul Trett | 6 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 18 | 64 |
| James Potter | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 16 | 34 |
EMEA Cat B
| Rider | FAL | FTS | Finish | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richmond 1 | Richmond 2 | Richmond 3 | Richmond 4 | Richmond 5 | Broad Street | Libby Hill | Richmond | Broad Street | Libby Hill | |||
| Ryan Cole | 4 | 4 | 6 | 10 | 8 | 10 | 8 | 10 | 10 | 8 | 25 | 103 |
| Matt Jones | 2 | 8 | 4 | 2 | 10 | 0 | 10 | 0 | 0 | 10 | 30 | 76 |
| Gary Johnson | 8 | 10 | 0 | 4 | 2 | 4 | 0 | 14 | 4 | 0 | 14 | 60 |
| Robert Bradley | 6 | 2 | 10 | 0 | 0 | 6 | 4 | 0 | 8 | 4 | 18 | 58 |
| Stephen Jennings | 10 | 0 | 8 | 6 | 4 | 0 | 0 | 6 | 0 | 0 | 10 | 44 |
| Mike Redman | 0 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 21 | 41 |
| Pete Dillon | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 23 |
| David Rowe | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 13 | 27 |
| Jim McManus | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 16 | 20 |
| Bruno Verkouke | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 14 |
| Ovidiu Ciocoiu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 12 |
| Dom Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| Matthew Hulett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 10 |
| Dan Speed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| Tim Skelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Mark Ringrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
EMEA Cat C
| Rider | FAL | FTS | Finish | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richmond 1 | Richmond 2 | Richmond 3 | Richmond 4 | Richmond 5 | Broad Street | Libby Hill | Richmond | Broad Street | Libby Hill | |||
| Will Peck | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 24 | 2 | 2 | 30 | 128 |
| Keith McKenzie | 4 | 8 | 6 | 8 | 0 | 8 | 8 | 6 | 10 | 10 | 25 | 93 |
| Luca Pozzani | 8 | 6 | 8 | 6 | 8 | 4 | 6 | 0 | 4 | 8 | 21 | 79 |
| Christopher Reid "Stopherson" | 2 | 4 | 2 | 4 | 6 | 6 | 2 | 0 | 6 | 4 | 16 | 52 |
| Christo van Rensburg | 6 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 6 | 18 | 42 |
| Chris Akers | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 23 |
| Martin Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 13 | 21 |
| Aidan Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| Debbie Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| Radu Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |