Race Series 2023 Race 3 - City and Sgurr
Oceania Cat B
Rider | FAL | FTS | Finish | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sgurr North 1 | Sgurr North 2 | Sgurr North 3 | Sgurr North 4 | Sgurr North 5 | Sgurr South 1 | Sgurr South 2 | Sgurr South 3 | Sgurr South 4 | Sgurr North | Sgurr South | |||
Stephen Pallister | 9 | 8 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 8 | 8 | 30 | 131 |
Kevin Lange | 10 | 10 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 10 | 10 | 25 | 129 |
Chris Sheppard | 8 | 9 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 9 | 9 | 21 | 113 |
Oceania Cat C
Rider | FAL | FTS | Finish | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sgurr North 1 | Sgurr North 2 | Sgurr North 3 | Sgurr North 4 | Sgurr North 5 | Sgurr South 1 | Sgurr South 2 | Sgurr South 3 | Sgurr South 4 | Sgurr North | Sgurr South | |||
GE | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 30 | 140 |
EMEA Cat A
Rider | FAL | FTS | Finish | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sgurr North 1 | Sgurr North 2 | Sgurr North 3 | Sgurr North 4 | Sgurr North 5 | Sgurr South 1 | Sgurr South 2 | Sgurr South 3 | Sgurr South 4 | Sgurr North | Sgurr South | |||
Valentin Gutierrez | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 8 | 10 | 10 | 9 | 30 | 135 |
Paul Trett | 9 | 10 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 8 | 25 | 122 |
James Potter | 8 | 8 | 8 | 8 | 8 | 10 | 9 | 10 | 8 | 8 | 10 | 21 | 116 |
EMEA Cat B
Rider | FAL | FTS | Finish | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sgurr North 1 | Sgurr North 2 | Sgurr North 3 | Sgurr North 4 | Sgurr North 5 | Sgurr South 1 | Sgurr South 2 | Sgurr South 3 | Sgurr South 4 | Sgurr North | Sgurr South | |||
Ryan Cole | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 16 | 30 | 146 |
Matt Jones | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 25 | 126 |
Mike Redman | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 6 | 7 | 8 | 4 | 21 | 100 |
Matthew Hulett | 7 | 8 | 8 | 7 | 7 | 7 | 6 | 8 | 8 | 7 | 2 | 18 | 93 |
Robert Bradley | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 4 | 5 | 16 | 79 |
Jim McManus | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 17 | 13 | 65 |
Pete Dillon | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 0 | 14 | 61 |
Paul Waugh | 6 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 6 | 0 | 15 | 57 |
EMEA Cat C
Rider | FAL | FTS | Finish | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sgurr North 1 | Sgurr North 2 | Sgurr North 3 | Sgurr North 4 | Sgurr North 5 | Sgurr South 1 | Sgurr South 2 | Sgurr South 3 | Sgurr South 4 | Sgurr North | Sgurr South | |||
Will Peck | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 18 | 20 | 30 | 158 |
Paul Millington | 8 | 9 | 8 | 9 | 9 | 8 | 9 | 9 | 9 | 8 | 9 | 25 | 120 |
Christopher Reid | 9 | 8 | 9 | 7 | 6 | 9 | 8 | 7 | 6 | 9 | 8 | 16 | 102 |
Aidan Bailey | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 8 | 5 | 9 | 18 | 97 |
Christo van Rensburg | 7 | 6 | 6 | 6 | 8 | 6 | 6 | 6 | 7 | 8 | 5 | 21 | 92 |
Pierre Chraim | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 15 | 68 |
Martin Shields | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 14 | 53 |