Race Series 2023 Standings
Oceania Cat B
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | Total | Best 3 |
|---|---|---|---|---|---|---|---|---|
| Stephen Pallister | 37 | 70 | 131 | 238 | 238 | |||
| Chris Sheppard | 34 | 79 | 119 | 232 | 232 | |||
| Kevin Lange | 31 | 62 | 129 | 222 | 222 | |||
| Paul Warren | 71 | 89 | 0 | 160 | 160 | |||
| Andrew Willet | 86 | 52 | 0 | 138 | 138 | |||
| Brent Richards | 70 | 0 | 0 | 70 | 70 | |||
| Rod Tanner | 12 | 53 | 0 | 65 | 65 | |||
| James Parris | 48 | 0 | 0 | 48 | 48 | |||
| Marek Polacek | 45 | 0 | 0 | 45 | 45 | |||
| Matthew Bunning | 8 | 20 | 0 | 28 | 28 | |||
| Pete Searle | 0 | 26 | 0 | 26 | 26 | |||
| Ben Copsey | 25 | 0 | 0 | 25 | 25 | |||
| Jakey Jake | 7 | 13 | 0 | 20 | 20 | |||
| Ovidiu Tarasanu | 20 | 0 | 0 | 20 | 20 | |||
| Thomas Balle | 15 | 0 | 0 | 15 | 15 | |||
| Ray Geor | 6 | 0 | 0 | 6 | 6 |
Oceania Cat C
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | Total | Best 3 |
|---|---|---|---|---|---|---|---|---|
| GE | 0 | 124 | 140 | 264 | 264 | |||
| Damien Gunby | 113 | 111 | 0 | 224 | 224 | |||
| Ian Horritt | 122 | 0 | 0 | 122 | 122 |
EMEA Cat A
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | Total | Best 3 |
|---|---|---|---|---|---|---|---|---|
| Valentin Gutierrez | 122 | 114 | 135 | 371 | 371 | |||
| Paul Trett | 109 | 64 | 122 | 295 | 295 | |||
| James Potter | 0 | 34 | 116 | 150 | 150 | |||
| Bart De Groot | 0 | 99 | 0 | 99 | 99 | |||
| Richard Sullivan | 0 | 99 | 0 | 99 | 99 | |||
| Thomas Erdelyi | 85 | 0 | 0 | 85 | 85 |
EMEA Cat B
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | Total | Best 3 |
|---|---|---|---|---|---|---|---|---|
| Ryan Cole | 64 | 103 | 146 | 313 | 313 | |||
| Matt Jones | 59 | 76 | 126 | 261 | 261 | |||
| Robert Bradley | 19 | 58 | 79 | 156 | 156 | |||
| Matthew Hulett | 39 | 10 | 93 | 142 | 142 | |||
| Mike Redman | 0 | 41 | 100 | 141 | 141 | |||
| Gary Johnson | 71 | 60 | 0 | 131 | 131 | |||
| Paul Waugh | 70 | 0 | 57 | 127 | 127 | |||
| Pete Dillon | 27 | 23 | 61 | 111 | 111 | |||
| Jim McManus | 12 | 20 | 65 | 97 | 97 | |||
| Stephen Jennings | 31 | 44 | 1 | 75 | 75 | |||
| Ovidiu Ciocoiu | 30 | 12 | 0 | 42 | 42 | |||
| James Skinner | 40 | 0 | 0 | 40 | 40 | |||
| David Rowe | 10 | 27 | 37 | 37 | ||||
| Dom Norton | 17 | 11 | 0 | 28 | 28 | |||
| Karl Fogarty | 16 | 0 | 0 | 16 | 16 | |||
| Bruno Verkouke | 0 | 14 | 0 | 14 | 14 | |||
| Stuart Hansford | 10 | 0 | 0 | 10 | 10 | |||
| Dan Speed | 0 | 9 | 0 | 9 | 9 | |||
| Mark Ringrose | 3 | 5 | 0 | 8 | 8 | |||
| Tim Skelton | 0 | 7 | 0 | 7 | 7 | |||
| Graham Turner | 5 | 0 | 0 | 5 | 5 | |||
| Chris Akers | 4 | 0 | 0 | 4 | 4 |
EMEA Cat C
| Rider | 1 | 2 | 3 | 4 | 5 | 6 | Total | Best 3 |
|---|---|---|---|---|---|---|---|---|
| Will Peck | 122 | 128 | 158 | 408 | 408 | |||
| Christo van Rensburg | 62 | 42 | 92 | 196 | 196 | |||
| Christopher Reid "Stopherson" | 33 | 52 | 102 | 187 | 187 | |||
| Luca Pozzani | 87 | 79 | 0 | 166 | 166 | |||
| Aidan Bailey | 13 | 14 | 97 | 124 | 124 | |||
| Paul Millington | 0 | 0 | 120 | 120 | 120 | |||
| Keith McKenzie | 0 | 93 | 0 | 93 | 93 | |||
| Chris Akers | 60 | 23 | 0 | 83 | 83 | |||
| Pierre Chraim | 14 | 0 | 68 | 82 | 82 | |||
| Martin Shields | 0 | 21 | 53 | 74 | 74 | |||
| Guy Mayger | 61 | 0 | 0 | 61 | 61 | |||
| David Kaiser | 12 | 0 | 0 | 12 | 12 | |||
| Debbie Murphy | 0 | 12 | 0 | 12 | 12 | |||
| Radu Ivan | 0 | 11 | 0 | 11 | 11 |